ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G H Total att/solv
4/27 Bumpkins (U Texas - Austin) 1/Y 1/Y 2/Y 0/N 2/Y 1/Y 1/Y 1/Y 9/7
UNT Team 1 (UNT) 0/N 5/Y 2/Y 0/N 4/Y 1/Y 3/Y 1/Y 16/6
Rice Blue (Rice) 3/Y 0/N 1/Y 2/N 1/Y 1/Y 0/N 1/Y 9/5
Kilte (LeTourneau) 1/Y 0/N 1/Y 0/N 0/N 1/Y 0/N 1/Y 4/4
Cell Shock (U Texas - Austin) 0/N 1/Y 0/N 3/N 1/Y 0/N 3/Y 1/Y 9/4
University of Tulsa - Team 1 (Tulsa) 2/Y 0/N 1/Y 0/N 0/N 1/Y 0/N 3/Y 7/4
Texas A&M Maroon (Texas A&M) 2/Y 1/N 0/N 0/N 1/Y 1/Y 3/N 4/Y 12/4
The OUlgorithmics (U Oklahoma) 2/Y 6/Y 1/Y 0/N 0/N 1/Y 6/N 3/N 19/4
Texas A&M Aggies (Texas A&M) 3/N 0/N 1/N 2/Y 1/Y 0/N 0/N 1/Y 8/3
Meteors (UT Dallas) 2/Y 0/N 0/N 0/N 0/N 1/Y 0/N 2/Y 5/3
TLE (U Texas - Austin) 3/Y 0/N 2/N 0/N 2/Y 2/N 0/N 2/Y 11/3
Negative Acknowledgement (Baylor) 0/N 4/N 0/N 0/N 3/Y 1/Y 0/N 1/Y 9/3
Texas A&M White (Texas A&M) 2/Y 0/N 2/N 0/N 2/N 0/N 2/N 1/Y 9/2
SMU Red (SMU) 1/Y 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 2/2
Cowbyte (Oklahoma State U) 0/N 0/N 0/N 0/N 1/N 1/Y 0/N 1/Y 3/2
Unbounded Waiting (Baylor) 2/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 4/2
UH Cougar (U. Houston) 3/N 0/N 0/N 0/N 0/N 1/Y 0/N 1/Y 5/2
Comets (UT Dallas) 0/N 0/N 1/Y 2/N 0/N 1/Y 0/N 4/N 8/2
Seleste (LeTourneau) 2/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/Y 4/2
Keyboard Cats (UT Tyler) 0/N 6/N 0/N 0/N 0/N 0/N 0/N 2/Y 8/1
University of Tulsa - Team A (Tulsa) 0/N 10/N 0/N 3/N 0/N 1/Y 0/N 0/N 14/1
gold (LSU) 1/Y 0/N 1/N 0/N 0/N 0/N 0/N 7/N 9/1
ACU Purple (ACU) 6/N 2/Y 0/N 1/N 1/N 0/N 0/N 1/N 11/1
Stars (UT Dallas) 2/N 0/N 0/N 0/N 0/N 0/N 2/N 2/Y 6/1
Trinity University 2 (Trinity U.) 0/N 0/N 0/N 0/N 0/N 1/Y 2/N 0/N 3/1
Trinity University 1 (Trinity U.) 6/Y 0/N 0/N 0/N 0/N 0/N 4/N 1/N 11/1
Confickers (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 2/1
UTA Team 1 (UT Arlington) 1/N 0/N 2/N 4/Y 0/N 0/N 0/N 2/N 9/1
ECU - White (ECU) 0/N 0/N 0/N 8/Y 0/N 0/N 0/N 0/N 8/1
A team (NSU) 0/N 0/N 0/N 1/N 0/N 0/N 1/N 0/N 2/0
ACU Clear (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ACU White (ACU) 0/N 13/N 0/N 0/N 0/N 0/N 0/N 0/N 13/0
Arba'ete (LeTourneau) 0/N 0/N 0/N 3/N 0/N 0/N 0/N 0/N 3/0
ASU Rams (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ASU Rams 2 (ASU) 0/N 0/N 0/N 0/N 4/N 0/N 0/N 0/N 4/0
Battletoads (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Bobcats (Texas State University - San Marcos) 0/N 0/N 0/N 0/N 0/N 0/N 1/N 0/N 1/0
Bronchos (UCO) 0/N 0/N 0/N 0/N 0/N 0/N 1/N 6/N 7/0
CD80 (NSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 4/N 4/0
Ctrl-Alt-Elite (SEOSU) 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ECU - Black (ECU) 3/N 3/N 3/N 6/N 4/N 3/N 3/N 3/N 28/0
ECU - Orange (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ECU - Tigers (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Frogs (TCU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 10/N 10/0
Hade (LeTourneau) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/N 1/0
Horn Frogs (TCU) 0/N 0/N 3/N 0/N 0/N 0/N 0/N 2/N 5/0
HSU 1 (Hardin-Simmons University) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
HSU 2 (Hardin-Simmons University) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OC Aerie (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OC Eagles (Okla. Christian) 0/N 0/N 0/N 4/N 0/N 0/N 0/N 0/N 4/0
OC Stars (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ORU Blue (ORU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 8/N 8/0
purple (LSU) 3/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
Reclusive Or (Baylor) 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
Rice Gray (Rice) 0/N 0/N 0/N 0/N 3/N 0/N 0/N 0/N 3/0
Rice Owls (Rice) 0/N 0/N 0/N 2/N 0/N 0/N 0/N 1/N 3/0
SMU Blue (SMU) 4/N 7/N 0/N 3/N 0/N 0/N 0/N 0/N 14/0
SMU Peruna (SMU) 0/N 0/N 0/N 5/N 0/N 0/N 0/N 11/N 16/0
Southeastern Thunder (SEOSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
su equipo (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 6/N 6/0
su pirata (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/N 3/0
su root (Southwestern U) 0/N 0/N 2/N 3/N 0/N 0/N 0/N 0/N 5/0
The Game (Lamar) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 8/N 8/0
UltraBasic (NSU) 3/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
Undefined (Lamar) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UNO Privateers (UNO) 1/N 1/N 0/N 0/N 0/N 0/N 0/N 0/N 2/0
UNT Team 2 (UNT) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTA Team 2 (UT Arlington) 4/N 0/N 0/N 2/N 0/N 0/N 1/N 1/N 8/0
UTPA Team 01 (UT-Pan American) 0/N 0/N 0/N 0/N 0/N 0/N 2/N 0/N 2/0
UTPA Team 10 (UT-Pan American) 1/N 0/N 0/N 2/N 0/N 0/N 1/N 0/N 4/0
UTPB (UTPB) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/N 1/0
Submitted/1st Yes/Total Yes 64/54/13 60/194/5 26/93/8 58/71/3 31/109/9 19/78/14 36/196/3 113/29/19 407/74
Updated Sat Nov 7 17:20:55 2009 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.