ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 515 - 4/27 Bumpkins (U Texas - Austin) 7 1277
2 317 - UNT Team 1 (UNT) 6 1217
3 512 - Rice Blue (Rice) 5 753
4 203 - Kilte (LeTourneau) 4 657
5 516 - Cell Shock (U Texas - Austin) 4 836
6 320 - University of Tulsa - Team 1 (Tulsa) 4 885
7 505 - Texas A&M Maroon (Texas A&M) 4 918
8 309 - The OUlgorithmics (U Oklahoma) 4 941
9 507 - Texas A&M Aggies (Texas A&M) 3 344
10 207 - Meteors (UT Dallas) 3 587
11 517 - TLE (U Texas - Austin) 3 590
12 509 - Negative Acknowledgement (Baylor) 3 685
13 506 - Texas A&M White (Texas A&M) 2 307
14 303 - SMU Red (SMU) 2 327
15 313 - Cowbyte (Oklahoma State U) 2 367
16 508 - Unbounded Waiting (Baylor) 2 398
17 504 - UH Cougar (U. Houston) 2 399
18 206 - Comets (UT Dallas) 2 413
19 204 - Seleste (LeTourneau) 2 448
20 201 - Keyboard Cats (UT Tyler) 1 148
21 321 - University of Tulsa - Team A (Tulsa) 1 150
22 405 - gold (LSU) 1 189
23 601 - ACU Purple (ACU) 1 214
24 208 - Stars (UT Dallas) 1 223
25 511 - Trinity University 2 (Trinity U.) 1 228
26 510 - Trinity University 1 (Trinity U.) 1 316
27 402 - Confickers (McNeese) 1 317
28 609 - UTA Team 1 (UT Arlington) 1 357
29 307 - ECU - White (ECU) 1 419
30 314 - A team (NSU) 0 0
30 603 - ACU Clear (ACU) 0 0
30 602 - ACU White (ACU) 0 0
30 205 - Arba'ete (LeTourneau) 0 0
30 611 - ASU Rams (ASU) 0 0
30 612 - ASU Rams 2 (ASU) 0 0
30 403 - Battletoads (McNeese) 0 0
30 520 - Bobcats (Texas State University - San Marcos) 0 0
30 324 - Bronchos (UCO) 0 0
30 316 - CD80 (NSU) 0 0
30 302 - Ctrl-Alt-Elite (SEOSU) 0 0
30 608 - Dakota Debuggers (MSU) 0 0
30 306 - ECU - Black (ECU) 0 0
30 305 - ECU - Orange (ECU) 0 0
30 308 - ECU - Tigers (ECU) 0 0
30 310 - Frogs (TCU) 0 0
30 202 - Hade (LeTourneau) 0 0
30 311 - Horn Frogs (TCU) 0 0
30 605 - HSU 1 (Hardin-Simmons University) 0 0
30 606 - HSU 2 (Hardin-Simmons University) 0 0
30 607 - Kiowa Koders (MSU) 0 0
30 325 - OC Aerie (Okla. Christian) 0 0
30 322 - OC Eagles (Okla. Christian) 0 0
30 323 - OC Stars (Okla. Christian) 0 0
30 301 - ORU Blue (ORU) 0 0
30 404 - purple (LSU) 0 0
30 521 - Reclusive Or (Baylor) 0 0
30 513 - Rice Gray (Rice) 0 0
30 514 - Rice Owls (Rice) 0 0
30 304 - SMU Blue (SMU) 0 0
30 319 - SMU Peruna (SMU) 0 0
30 312 - Southeastern Thunder (SEOSU) 0 0
30 502 - su equipo (Southwestern U) 0 0
30 503 - su pirata (Southwestern U) 0 0
30 501 - su root (Southwestern U) 0 0
30 407 - The Game (Lamar) 0 0
30 315 - UltraBasic (NSU) 0 0
30 406 - Undefined (Lamar) 0 0
30 401 - UNO Privateers (UNO) 0 0
30 318 - UNT Team 2 (UNT) 0 0
30 610 - UTA Team 2 (UT Arlington) 0 0
30 518 - UTPA Team 01 (UT-Pan American) 0 0
30 519 - UTPA Team 10 (UT-Pan American) 0 0
30 604 - UTPB (UTPB) 0 0
Updated Sat Nov 7 17:20:55 2009 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.