ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 506 - Texas A&M White (Texas A&M) 1 5
2 317 - UNT Team 1 (UNT) 1 7
3 601 - ACU Purple (ACU) 1 9
4 508 - Unbounded Waiting (Baylor) 1 10
5 201 - Keyboard Cats (UT Tyler) 1 11
6 205 - Arba'ete (LeTourneau) 1 12
7 301 - ORU Blue (ORU) 1 15
8 312 - Southeastern Thunder (SEOSU) 1 26
9 405 - gold (LSU) 1 29
10 612 - ASU Rams 2 (ASU) 1 29
11 520 - Bobcats (Texas State University - San Marcos) 1 31
11 404 - purple (LSU) 1 31
11 507 - Texas A&M Aggies (Texas A&M) 1 31
14 509 - Negative Acknowledgement (Baylor) 1 33
15 406 - Extra (Extra Team Number) 1 34
16 302 - Ctrl-Alt-Elite (SEOSU) 1 35
17 304 - SMU Blue (SMU) 1 37
18 603 - ACU Clear (ACU) 1 39
19 512 - Rice Blue (Rice) 1 40
20 202 - Hade (LeTourneau) 1 45
21 322 - OC Eagles (Okla. Christian) 1 46
22 516 - Cell Shock (U Texas - Austin) 1 47
22 321 - University of Tulsa - Team A (Tulsa) 1 47
24 207 - Meteors (UT Dallas) 1 50
25 309 - The OUlgorithmics (U Oklahoma) 1 53
26 401 - UNO Privateers (UNO) 1 53
27 320 - University of Tulsa - Team 1 (Tulsa) 1 56
28 604 - UTPB (UTPB) 1 57
29 515 - 4/27 Bumpkins (U Texas - Austin) 1 59
30 310 - Frogs (TCU) 1 60
31 514 - Rice Owls (Rice) 1 66
32 204 - Seleste (LeTourneau) 1 71
33 319 - SMU Peruna (SMU) 1 83
34 505 - Texas A&M Maroon (Texas A&M) 1 89
35 206 - Comets (UT Dallas) 1 95
35 325 - OC Aerie (Okla. Christian) 1 95
37 324 - Bronchos (UCO) 1 110
38 315 - UltraBasic (NSU) 1 120
39 510 - Trinity University 1 (Trinity U.) 1 184
40 314 - A team (NSU) 0 0
40 602 - ACU White (ACU) 0 0
40 611 - ASU Rams (ASU) 0 0
40 403 - Battletoads (McNeese) 0 0
40 316 - CD80 (NSU) 0 0
40 402 - Confickers (McNeese) 0 0
40 313 - Cowbyte (Oklahoma State U) 0 0
40 608 - Dakota Debuggers (MSU) 0 0
40 306 - ECU - Black (ECU) 0 0
40 305 - ECU - Orange (ECU) 0 0
40 308 - ECU - Tigers (ECU) 0 0
40 307 - ECU - White (ECU) 0 0
40 407 - Extra (Extra Team Number) 0 0
40 311 - Horn Frogs (TCU) 0 0
40 605 - HSU 1 (Hardin-Simmons University) 0 0
40 606 - HSU 2 (Hardin-Simmons University) 0 0
40 203 - Kilte (LeTourneau) 0 0
40 607 - Kiowa Koders (MSU) 0 0
40 323 - OC Stars (Okla. Christian) 0 0
40 521 - Reclusive Or (Baylor) 0 0
40 513 - Rice Gray (Rice) 0 0
40 303 - SMU Red (SMU) 0 0
40 208 - Stars (UT Dallas) 0 0
40 502 - su equipo (Southwestern U) 0 0
40 503 - su pirata (Southwestern U) 0 0
40 501 - su root (Southwestern U) 0 0
40 517 - TLE (U Texas - Austin) 0 0
40 511 - Trinity University 2 (Trinity U.) 0 0
40 504 - UH Cougar (U. Houston) 0 0
40 318 - UNT Team 2 (UNT) 0 0
40 609 - UTA Team 1 (UT Arlington) 0 0
40 610 - UTA Team 2 (UT Arlington) 0 0
40 518 - UTPA Team 01 (UT-Pan American) 0 0
40 519 - UTPA Team 10 (UT-Pan American) 0 0
Updated Sat Nov 7 10:07:23 2009 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.